Tapón Hembra Giratoria JIC
Variaciones
| Ref. COVASA | Hexágono | Largo (L) | Rosca (D) | P. Trabajo · (bar) | Ref. Vitillo | |
|---|---|---|---|---|---|---|
| 084320-05 | 17 | 20 | 1/2 | 275 | ATFGJ05 | Ver en tienda |
| 084320-04 | 15 | 18 | 7/16 | 310 | ATFGJ04 | Ver en tienda |
| 084320-06 | 19 | 22 | 9/16 | 275 | ATFGJ06 | Ver en tienda |
| 084320-08 | 24 | 24 | 3/4 | 275 | ATFGJ08 | Ver en tienda |
| 084320-10 | 27 | 27 | 7/8 | 210 | ATFGJ10 | Ver en tienda |
| 084320-12 | 32 | 30 | 1 1/16 | 210 | ATFGJ12 | Ver en tienda |
| 084320-16 | 41 | 31,5 | 1 5/16 | 170 | ATFGJ16 | Ver en tienda |
| 084320-20 | 50 | 33 | 1 5/8 | 140 | ATFGJ20 | Ver en tienda |
| 084320-24 | 55 | 39 | 1 7/8 | 105 | ATFGJ24 | Ver en tienda |
